![]() |
The menu provided on a Linux desktop may differ between linux distributions but here is a list of items on Mint Linux 16's menu with a description of what they do.
| Menu Name or item | Description |
|---|---|
| Places | |
| Computer | Shows hard disks, cdroms and other media |
| Desktop | Shows the user's Home folder folder (e.g. /home/username) |
| Network | Shows network folders and shares. |
| Desktop | Shows the user's deskop folder(e.g. /home/username/Desktop) |
| Trash | Shows special folder where deleted items are temporarily place ready to be emptied. |
| System | |
| Software Manager | Programs to allow administrators to install or remove software, drivers, libraries and other items. |
| Package Manager | Program to allow administrator to install or remove packaged software (dpkg) on the PC. |
| Control Centre | Central area for setting preferences for desktop, hardware, network and other settings. |
| Terminal | Program to launch and window and display the bash shell to enter commands. |
| Lock Screen | Locks the desktop to stop other users from accessing your desktop and prorams. |
| Logout | Logout of user session. |
| Quit | Allow user to Hibernate, Restart or Shutdown the system. |
| Applications | |
| All | Display all installed applications in menu |
| Accessories | |
| Achive Manager | Tool to create and modify file archives using file formats such as 7-Zip, Jar, Ar, Tar. |
| Calculator | Program to do arithmetic, scientic or financial calculations. |
| Character Map | Allow user to insert special non-standard characters into documents. |
| Disks | Tool to manage disks and volumes. |
| Search for files | Tool to allow user to search for specific files and folders on PC |
| Take Screenshot | Tool to create images of desktop or windows and save them as PNG files or to the clipboard. |
| Text Editor | Tool to allow creation of simple text files. |
| Tomboy Notes | Tool to create notes of ideas and organise things. |
| USB Image Writer | Tool to create a bootable USB stick using a given image file. |
| USB Stick Formatter | Tool to format disks ready to save files to. |
| Graphics | |
| Document Viewer | Tool to view PDF, comic, postscript, DjVu, DVI and XPS documents with XReader. |
| GIMP Image Editor | Program to create and modify images, photographs etc |
| gThumb | Program to display and organise pictures. |
| Image Viewer | Tool to display and rotate image (supports most common formats) |
| LibreOffice Draw | Program to create drawings, flowcharts and logos |
| Simple Scan | Tool to scan documents from a scanner device |
| Internet | |
| Firefox Web Browser | Program to allow user to view web pages over the internet. |
| Pidgin Internet Messenger | Instant chat program which supports AIM, Google Talk, Jabber, XMPP, MSN, Yahoo, SIP and other protocols. |
| Thunderbird Mail | Program to receive and send electronic mail |
| Transmission | Program to download or share files on internet using BitTorrent |
| XChat IRC | Program to chat to other users using Internet Relay Chat protocol. |
| Office | |
| Dictionary | Tool to allow user to lookup words and definitions using an online dictionary |
| LibreOffice | Office suite |
| LibreOffice Base | Program to create databases, queries and reports |
| LibreOffice Calc | Program to perform calculations, and analyze information into charts |
| LibreOffice Draw | Program to create drawings, flowcharts and logos |
| LibreOffice Impress | Program to create presentations and slideshows |
| LibreOffice Writer | Program to create text documents and graphics |
| Other | |
| Browse C: Drive | Display the virtual C: drive created by WINE (Windows is not an Emulator) |
| Configure Wine | Display and modify settings for Wine |
| Notepad | Windows text notepad tool clone called Xed |
| Uninstall Wine Software | Remove windows programs installing using Wine |
| Sound & Video | |
| Banshee | Play and organise music collection |
| Brasero | Create data, music, video discs |
| Videos | Play videos using Celluloid |
| VLC media player | Videolan music and video player program |
| System Tools | |
| Caja | File manager tool |
| Disk Usage Analyzer | Displays disk usage and capacity and for indivdual folders and display a chart |
| GDebi Package Installer | Installs software packages in deb format. |
| Log File Viewer | Display system logs e.g. dmesg, kern, Xorg, boot, mail etc. |
| New Login | Switch to another user |
| Power Statistics | Display AC Adapter and Processor statistics |
| System Monitor | Display system information, processors, cpu, memory and network usage and filesystems |
| Terminal | Program to launch and window and display the bash shell to enter commands. |
| Administration | |
| Backup Tool | Tool to backup your home directory to another disk or device |
| Domain Blocker | Block access to given domains |
| Driver Manager | Manage device drivers e.g. enable, disable, revert. |
| Firewall Configuration | Configure network firewall settings |
| Login Window | Configure theme, auto login, scripts, numlook and debug for MDM login window |
| Network | Confugure network connections, hostname ,domain, DNS and host lists |
| Printers | Configure printers connected to PC |
| Services | Configure startup services to enable or disable |
| Shared Folders | Configure shared folders, domain or workgroup, WINS server, user access |
| Software Manager | Programs to allow administrators to install or remove software, drivers, libraries and other items. |
| Software Sources | Configure main address and mirrors for software repositories |
| Synaptic Package Manager | Program to allow administrator to install or remove packaged software (dpkg) on the PC. |
| Time and Date | Change the system time, date and timezone |
| Update Manager | Download and install latest linux and software updates |
| Upload Manager | Tool for upload software using FTP, SFTP or SCP protocols |
| Users and Group | Create and manage local users and groups for PC |
| Preferences | |
| About me | Set personal information e.g. name, password |
| Appearance | Set the theme, background image and fonts |
| Desktop settings | Set desktop icons, dragging, compositing, titlebar font, button layout, menus, toolbar labels and icons, fortune cookies |
| File management | Set view settings, file selection and clicking, wastebasket, captions, list columns, preview, media handling, plugins |
| Language support | Set language and regional formats |
| Main menu | Set what programs appear in the menu and where. |
| Pop-up Notifications | Set pop-up theme, position and monitor |
| Preferred Applications | Set defaults for web, mail, image viewing, music and video, text editor, terminal, file manager and accessibility tools |
| Screen Saver | Set screen saver theme and when it activates |
| Startup Applications | Configure additional startup programs for system |
| Welcome Screen | Display linux version and links to documentation, support, projects and community sites |
| Windows | Set compositing, window selection, titlebar action, movement key |
| Bluetooth | Display bluetooth adapters, receive files. |
| Network | Confugure network connections, hostname ,domain, DNS and host lists |
| Shared Folders | Configure shared folders, domain or workgroup, WINS server, user access |
| Disks | Tool to manage disks and volumes. |
| Keyboard | Set repeat keys, blinking rate, layout, model, accessibility, mouse keys, typing breaks |
| Monitors | Set monitor type, resolution, refresh rate, and rotation. |
| Mouse | Set mouse orientation, pointer location, speed, drag and drop and timeout. |